Available as:
Asus Fonepad 7 LTE ME372CL with LTE band
Asus Fonepad 7 ME175CG with 3G and Intel Atom Z2520 1.2 GHz processor
BODY | Dimensions | 196.8 x 120 x 10.5 mm (7.75 x 4.72 x 0.41 in) |
Weight | 328 g (11.57 oz) |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 7.0 inches (~60.2% screen-to-body ratio) |
Resolution | 800 x 1280 pixels (~216 ppi pixel density) |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Chipset | Intel Atom Z2560 |
CPU | Dual-core 1.6 GHz |
GPU | PowerVR SGX544MP2 |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
| - MP3/WAV/WMA/AAC player - MP4/H.264 player - Document editor - Photo viewer/editor - Voice memo/dial |
BATTERY | | Non-removable Li-Po 3950 mAh battery (15 Wh) |
Stand-by | Up to 840 h (3G) |
Talk time | Up to 10 h (multimedia) (2G) / Up to 28 h (3G) |
No comments:
Post a Comment