General Information |
||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 2100 | |
| 4G Network | No | |
| SIM | Dual mini SIM | |
| Status | Available June 2014 | |
Body |
||
| Dimensions | 144.5 x 71.9 x 7.9 mm | |
| Keyboard | Touchscreen | |
| Colors | White, Black | |
| Cover | Plastic | |
Display |
||
| Type | IPS capacitive touchscreen with 16,000,000 colors | |
| Size | 5.2 inches, 1080 x 1920 pixels, 424 pixels per inch (PPI) | |
Memory And OS |
||
| Card slot | No | |
| Internal | 32GB | |
| OS | Android 4.4.2 KitKat | |
| Processors | 2.0GHz octa-core Cortex-A7 CPU, MediaTek MT6592 chipset, Mali 450-MP4 GPU | |
| RAM | 2GB | |
Audio |
||
| Alert types | Vibration, MP3 ringtones | |
| Loudspeaker | Yes | |
| Audio port | 3.5mm jack | |
Connectivity |
||
| 2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps | |
| 3G | Up to 22.2 mbs downlink; Up to 5.76 mbs uplink | |
| 4G | No | |
| WIFI | Wi-Fi 802.11 b/g/n, WIFI hotspot, Wi-Fi direct | |
| Bluetooth | Yes | |
| GPS | A-GPS | |
| NFC | No | |
| USB | MicroUSB v2.0 | |
Camera |
||
| Primary | 16MP, up to 4608×3456-pixel pictures, HDR, autofocus, Geo-tagging, panorama, simultaneous video and picture rec. camera with LED flash | |
| Video | 1080p@30fps | |
| Secondary | 8MP, up to 3264×2448-pixel pictures | |
Battery |
||
| Capacity | 3030mAh Li-Ion battery | |
| Stand-by | Up to 960 hours | |
| Talk time | Up to 24 hours | |
| Music play | N/a | |
Other Features |
||
| Sensors | Accelerometer, Proximity, Compass | |
| Messaging | SMS, MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - SNS integration – MP4/MPEG4/H.263/H.264 player – MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – FM radio – Image viewer and editor – Voice memo/dial/command – Predictive text input – Preloaded apps – Gmail, Gtalk, Google Now, Youtube, Flash Share, Swiftkey |
Monday, 15 December 2014
Tecno Phantom Z
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment